Size Chart
US Standard & European Slim fits · Inch & centimetre
US Standard Fit
Relaxed, easy-to-wear block calibrated to US PGA standards. Pre-shrunk fabric treatment keeps shrinkage under 1.5% after five washes.
European Slim Fit
Closer, modern silhouette. Runs 2 in / 5 cm narrower at chest for the same size label compared to US Standard.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| XS | 36 | 92 | 27 | 69 | 17 | 43 |
| S | 38 | 97 | 28 | 71 | 17.5 | 44.5 |
| M | 40 | 102 | 29 | 73 | 18.5 | 47 |
| L | 42 | 107 | 30 | 76 | 19 | 48.5 |
| XL | 44 | 112 | 31 | 79 | 20 | 51 |
| 2XL | 47 | 119 | 32 | 81 | 21 | 53 |
| 3XL | 50 | 127 | 33 | 84 | 22 | 56 |
| 4XL | 53 | 135 | 34 | 86 | 23 | 58.5 |
Tolerances ± 0.5 in / 1.5 cm. Custom size sets available on request.